GT3 Awards: De meest succesvolle en drukst bezette rijders in 2016



Lees ook: GT3 Awards: De populairste kampioenschappen in 2016
Lees ook: GT3 Awards: De meest succesvolle en drukst bezette teams in 2016
Lees ook: GT3 Awards: De meest succesvolle constructeurs in 2016
Statistieken
| Rijder | Land | Aantal races |
|---|---|---|
| Christopher Mies | Duitsland | 45 |
| Adderly Fong | Hong Kong | 35 |
| Mirko Bortolotti | Italië | 35 |
| Álvaro Parente | Portugal | 34 |
| Christopher Haase | Duitsland | 33 |
| Norbert Siedler | Oostenrijk | 32 |
| Laurens Vanthoor | België | 32 |
| Luca Stolz | Duitsland | 29 |
| Frédéric Vervisch | België | 28 |
| Jeroen Mul | Nederland | 28 |
| Rijder | Land | Aantal overwinningen |
|---|---|---|
| Álvaro Parente | Portugal | 8 |
| Chistropher Mies | Duitsland | 7 |
| Robert Renauer | Duitsland | 5 |
| Kévin Estre | Frankrijk | 5 |
| Connor De Phillippi | Verenigde Staten | 5 |
| Laurens Vanthoor | België | 5 |
| Michal Broniszewski | Polen | 5 |
| Philip Hanson | Groot-Brittannië | 5 |
| Nigel Moore | Groot-Brittannië | 5 |
| David Jahn | Duitsland | 4 |
| Rob Bell | Groot-Brittannië | 4 |
| Enzo Ide | België | 4 |
| Phil Keen | Groot-Brittannië | 4 |
| Miguel Ramos | Portugal | 4 |
| Salih Yoluc | Turkije | 4 |
| Euan Hankey | Groot-Brittannië | 4 |
| Aleksey Basov | Rusland | 4 |
| Viktor Shaitar | Rusland | 4 |
| Jean-Paul Pagny | Frankrijk | 4 |
| Thierry Perrier | Frankrijk | 4 |
| Jean-Bernard Bouvet | Frankrijk | 4 |
| Michael Lewis | Verenigde Staten | 4 |
| Mirko Bortolotti | Italië | 4 |
| Jeroen Mul | Nederland | 4 |
| Mirko Venturi | Italië | 4 |
| Stefano Gai | Italië | 4 |
Met medewerking van Thomas Smets
Foto: Arne Simons & Racing International Photography & VLN
Tweet





























Van Roy Rob